Steel Industry
Qualities
| Quality | Al2O3 % |
Sio2 % |
MgO % |
Cao % |
C % |
Raw Density kg/dm3 |
Apparent porosity % |
Application temp. limit °C |
Cold crushing strength N/mm2 |
| REFMON Cast 95 | 94,5 | 1,8 | 2,2 | 1,0 | - | 3,2 | 14 | 1750 | 32 |
| REFMON Cast 92 | 93,2 | 2,0 | 2,1 | 1,8 | - | 2,9 | 19 | 1720 | 40 |
| REFMON Cast 90 | 89,7 | 0,3 | 2,9 | 1,5 | 5,0 | 3,1 | 5 | 1750 | 110 |
| REFMON Cast 95 Sp | 94,5 | 0,3 | 3,0 | 1,6 | - | 3,1 | 17 | 1750 | 55 |
| REFMON Mg 90 | 1,5 | 5,5 | 87,5 | 1,5 | - | 2,9 | 19 | 1850 | 60 |
| REFMON Cast T87 | 87,0 | 5,0 | 1,5 | 2,0 | - | 2,9 | 17 | 1750 | 45 |





